HISTORICAL RECORD · NON-ACTIVE REQUISITIONS
Requisition Archive
Requisitions leave the active board when crews are selected or filings lapse. The Authority retains every record. Archived documents remain readable in full for audit and precedent.
IN CREWING · SELECTION UNDERWAY (15)
| TITLE | SECTOR | LOCATION | CLEARANCE | SALARY BAND | OPENINGS |
|---|---|---|---|---|---|
| Director of Conjunction Class Bridge Operations | 03 · Deep Space Vessels | Ceres Mining Complex | PUBLIC | 171,000 to 248,000 credits | 0 |
| Fusion Microgrid Engineer | 05 · Colony Worlds and Terraforming | Pathfinder Depot, Gliese Sector | PUBLIC | 98,000 to 144,000 credits | 0 |
| Night Cycle Logistics Technician for Europa Under-Ice Surface-Docking Operations | 03 · Deep Space Vessels | Europa Under-Ice Program | BETA | 85,000 to 123,000 credits | 0 |
| Apprentice Hydroponics Technician | 02 · Lunar and Martian Settlements | Gateway Ring, Lunar Orbit | BETA | 52,000 to 75,000 credits | 0 |
| Director of Cohort 7 Education and Family Welfare | 04 · Mothership and Generation Vessel Operations | Gateway Ring, Lunar Orbit | PUBLIC | 155,000 to 225,000 credits | 0 |
| Rapid Response Specialist for Armstrong Station Survey | 05 · Colony Worlds and Terraforming | Armstrong Station, LEO | PUBLIC | 88,000 to 128,000 credits | 0 |
| Synthetic Workforce Coordinator | 09 · Robotics and Autonomous Systems | Shackleton Base, Luna | PUBLIC | 74,000 to 110,000 credits | 0 |
| Robotic Construction Foreman | 09 · Robotics and Autonomous Systems | Elysium Settlement, Mars | PUBLIC | 86,000 to 128,000 credits | 0 |
| Closed Ecology Systems Director | 04 · Mothership and Generation Vessel Operations | GSV Long Now, Centauri Heading | GAMMA | Lifetime provision + descendant trust | 0 |
| Youth Purpose and Vocation Counselor (Ship-Born Cohorts) | 04 · Mothership and Generation Vessel Operations | GSV Long Now, Centauri Heading | GAMMA | Lifetime provision + descendant trust | 0 |
| Director of Cohort 7 Security Operations | 08 · Systems, Law, and AI Governance | Phobos Transfer Hub | PUBLIC | 171,000 to 248,000 credits | 0 |
| Contact Simulation Red Team Lead | 06 · Xenodiplomacy and First Contact Readiness | Contact Readiness Facility, undisclosed | OMEGA | 110,000 to 158,000 credits | 0 |
| Orb Phenomena Tracking Specialist | 07 · The Disclosure Sector (UAP Analysis) | Sky Survey Grid, distributed | GAMMA | 90,000 to 134,000 credits | 0 |
| Space Traffic Law Clerk | 08 · Systems, Law, and AI Governance | Orbital Court Registry, Earth | PUBLIC | 58,000 to 86,000 credits | 0 |
| Director of Atmospheric Synthesis and Aerostat Stability | 05 · Colony Worlds and Terraforming | Venus Aerostat Colony Morning Star | BETA | 155,000 to 225,000 credits | 0 |
CLOSED · POSITION FILLED OR LAPSED (15)
| TITLE | SECTOR | LOCATION | CLEARANCE | SALARY BAND | OPENINGS |
|---|---|---|---|---|---|
| Senior Automated Drill TechnicianPOSITION FILLED | 09 · Robotics and Autonomous Systems | Ceres Mining Complex | PUBLIC | 75,000 to 109,000 credits | 0 |
| Seed Vault CustodianPOSITION FILLED | 05 · Colony Worlds and Terraforming | Pathfinder Depot, Gliese Sector | BETA | 76,000 to 114,000 credits | 0 |
| Pathfinder Drone Swarm OperatorPOSITION FILLED | 05 · Colony Worlds and Terraforming | Survey Vessel Rotation, Gliese Sector | BETA | 86,000 to 128,000 credits | 0 |
| Night Cycle Propulsion SpecialistPOSITION FILLED | 03 · Deep Space Vessels | GSV Long Now, Centauri Heading | GAMMA | Lifetime provision + descendant trust | 0 |
| Orbital Archivist TechnicianPOSITION FILLED | 08 · Systems, Law, and AI Governance | Gateway Ring, Lunar Orbit | PUBLIC | 68,000 to 99,000 credits | 0 |
| Orbital Hotel Guest Experience DirectorPOSITION FILLED | 01 · Orbital and Earth-Adjacent Operations | Halcyon Ring Hotel, LEO | PUBLIC | 70,000 to 110,000 credits | 0 |
| Interplanetary Customs InspectorPOSITION FILLED | 08 · Systems, Law, and AI Governance | Transfer Station Gamma, LEO | PUBLIC | 72,000 to 108,000 credits | 0 |
| Night Cycle Environment TechnicianPOSITION FILLED | 05 · Colony Worlds and Terraforming | Shackleton Base, Luna South Pole | BETA | 68,000 to 99,000 credits | 0 |
| Robot Swarm Behavior EngineerPOSITION FILLED | 09 · Robotics and Autonomous Systems | Elysium Settlement, Mars | BETA | 106,000 to 154,000 credits | 0 |
| Apprentice Habitat Atmospheric TechnicianPOSITION FILLED | 02 · Lunar and Martian Settlements | Elysium Settlement, Mars | PUBLIC | 57,000 to 83,000 credits | 0 |
| Ring Gravity Maintenance EngineerPOSITION FILLED | 04 · Mothership and Generation Vessel Operations | OWV Covenant, Outbound | BETA | 100,000 to 148,000 credits | 0 |
| Ship Archivist and HistorianPOSITION FILLED | 04 · Mothership and Generation Vessel Operations | GSV Long Now, Centauri Heading | GAMMA | Lifetime provision + descendant trust | 0 |
| Senior Night Cycle Habitat Systems EngineerPOSITION FILLED | 02 · Lunar and Martian Settlements | Phobos Transfer Hub | PUBLIC | 119,000 to 173,000 credits | 0 |
| Conjunction Class Signal SpecialistPOSITION FILLED | 03 · Deep Space Vessels | Earth, distributed | BETA | 88,000 to 128,000 credits | 0 |
| Dust Season Extraction SpecialistPOSITION FILLED | 09 · Robotics and Autonomous Systems | Titan Hydrocarbon Works | PUBLIC | 97,000 to 141,000 credits | 0 |
Seeking active postings? Return to the open requisitions board.