REFERENCE DOCUMENT OWA-05 · SINGLE SOURCE OF TRUTH
The Technical Canon
Every physical and administrative constant used on this board is fixed here. Requisitions are checked against the canon nightly. A posting that contradicts the canon is removed from the board until corrected. Discrepancy reports may be filed through the employer desk.
TABLE 1 · SURFACE GRAVITY AND RADIATION BY STATION
| STATION | GRAVITY | RAD CLASS |
|---|---|---|
| Armstrong Station, LEO | 0.0g (rotational 0.4g) | R1 |
| Gateway Ring, Lunar Orbit | 0.0g (rotational 0.3g) | R1 |
| Shackleton Base, Luna South Pole | 0.16g | R1 |
| Far Side Array, Luna | 0.16g | R1 |
| Elysium Settlement, Mars | 0.38g | R2 |
| Valles Marineris Outpost, Mars | 0.38g | R2 |
| Phobos Transfer Hub | 0.001g | R2 |
| Venus Aerostat Colony Morning Star | 0.9g (aerostat altitude) | R1 |
| Ceres Mining Complex | 0.03g | R2 |
| Psyche Metals Platform | 0.02g | R2 |
| Titan Hydrocarbon Works | 0.14g | R2 |
| Europa Under-Ice Program | 0.13g | R3 |
| Enceladus Plume Station | 0.01g | R3 |
| Callisto Deep Habitat | 0.13g | R1 |
| L5 O'Neill Cylinder Meridian | 1.0g ring | R1 |
| Proxima Centauri b Advance Mission | 1.1g | R3 |
| Teegarden b Charter Colony | 1.05g | R2 |
| Earth, distributed | 1.0g | R0 |
TABLE 2 · RADIATION CLASS DEFINITIONS
| CLASS | DEFINITION |
|---|---|
| R0 | Earth baseline. No supplemental monitoring beyond civilian norms. |
| R1 | Shielded habitat. Personal dosimeter rotation, annual exposure ceiling 50 mSv. |
| R2 | Enhanced shielding required. Blood panels every 6 months. Salary multiplier 1.1 applies. |
| R3 | Storm shelter protocols in force. Career dose ceiling enforced. Salary multiplier 1.25 applies. |
TABLE 3 · CLEARANCE LADDER
| LEVEL | ADJUDICATION |
|---|---|
| PUBLIC | Open posting. No adjudication required beyond standard medical and psychological screening. |
| BETA | Restricted operational detail. Background adjudication, 6 to 10 weeks. |
| GAMMA | Compartmented programs including xeno sciences and generation vessel continuity. Full lifestyle polygraph equivalent. |
| OMEGA | Contact readiness and above. Requirements themselves are partially classified. Redactions appear in the public record. |
TABLE 4 · RETURN GUARANTEE DEFINITIONS
| CODE | MEANING |
|---|---|
| YES | Return transit to Earth or origin habitat is contractually guaranteed at deployment end. |
| NEGOTIATED | Return terms are settled per contract before departure. Typically tied to mission phase gates. |
| NO | No return transit is provided or planned. Compensation rules for permanent deployment apply. |
| N/A | Earth-based permanent staff. Return provisions do not apply. |
SECTION 5 · COMPENSATION RULES
- 5.1Base bands are set per seniority level, denominated in credits, Earth-year equivalent.
- 5.2Radiation class R2 applies a 1.1 multiplier to the band minimum. R3 applies 1.25.
- 5.3Positions with RETURN GUARANTEE: NO pay a 1.8 multiplier, or lifetime provision with descendant trust on generation vessels.
- 5.4Bands are published on every requisition. The Authority does not negotiate below the published minimum.
Speculative reference published for worldbuilding purposes. © Offworld Careers. All rights reserved.